
Maine Bicycle Trails & Tours
Kennebec & Moose River Valley
Trails & Tours > Kennebec & Moose River Valley Region
| |||||||||||
All listed trails are open to hikers. Expect dogs (on or off leashes), horses and even ATVs on some trails. Remember "wheels yield to heels" (and to hooves where horses are allowed). Stay on the trail. Please respect all regulations and practice "Leave-No-Trace" trail ethics. Unless otherwise noted, these trails are only open during daylight hours.
| Type | Distance (miles) | Difficulty | Name | |||||
| Shared-Use | 2.1 | Easy | Kennebec River Rail Trail | |||||
| Single Track | 7 | Moderate | Summerhaven Use Area | |||||
| Single Track | 8 | Moderate | Hinkley School | |||||
| Shared-Use | 14 | Easy | Kennebec Valley Trail | |||||
| Paved Road | 16, 30, 46 & 55 | Moderate | Penquis #23 | |||||
| Paved Road | 17, 30, 41 & 68 | Moderate | Kennebec River Valley #10 | |||||
| Paved Road | 21, 33, 42 & 60 | Moderate | Capitol #22 | |||||
| Paved Road | 22, 40 & 49 | Challenging | Waterville - China Lakes #11 | |||||
| Paved Road | 176 | Moderate | East Coast Greenway-River | |||||
[Select a Region] [About the List] [Bike Shop References] [Trail Guide References] [Add a Trail]
Return to BCM Home PageDISCLAIMER: This information has been compiled by volunteers as a service to the bicycling community. The BCM does not monitor or maintain the trails. Changes in trail conditions are to be expected.