
Maine Bicycle Trails & Tours
Greater Portland & Casco Bay
Trails & Tours > Greater Portland & Casco Bay Region
| |||||||||||
All listed trails are open to hikers. Expect dogs (on or off leashes), horses and even ATVs on some trails. Remember "wheels yield to heels" (and to hooves where horses are allowed). Stay on the trail. Please respect all regulations and practice "Leave-No-Trace" trail ethics. Unless otherwise noted, these trails are only open during daylight hours.
| Type | Distance (miles) | Difficulty | Name | |||||
| Paved Road | various | various | Yarmouth, 29 Road Rides from Maine Bike Rally | |||||
| Shared-Use | 0.25 | Easy | Martin's Point | |||||
| Shared-Use | 0.5 | Easy | Capisic Brook Trail | |||||
| Shared-Use | 0.5 | Easy | Lyseth/Moore/PineGrove Park Trail | |||||
| Shared-Use | 0.6 | Easy | University Park Trail | |||||
| Shared-Use | 0.6 | Easy | Westbrook River Walk | |||||
| Shared-Use | 0.75 | Easy | Baxter Woods | |||||
| Shared-Use | 1 | Easy | Fore River Trail | |||||
| Shared-Use | 1 | Easy | Oat Nuts Park Trail | |||||
| Shared-Use | 1.5 | Easy | Evergreen Cemetery | |||||
| Shared-Use | 1.5 | Easy | Westbrook River Trail | |||||
| Shared-Use | 2.1 | Easy | Eastern Prom Trail | |||||
| Shared-Use | 3.5 | Easy | Back Cove Trail | |||||
| Shared-Use | 4 | Easy | Eastern Trail - Scarborough | |||||
| Paved Road | 4 | Easy | Peaks Island | |||||
| Shared-Use | 5 | Easy | South Portland Greenbelt Walkway | |||||
| Gravel Road | 6 | Easy | Pine Point Beach | |||||
| Single Track | 10 | Moderate | Bradbury Mt. | |||||
| Paved Road | 17, 20 & 35 | Moderate | Freeport - Brunswick #18 | |||||
| Paved Road | 27 & 48 | Moderate | Saco River #20 | |||||
| Paved Road | 30 & 41 | Moderate | Portland - Lighthouse #19 | |||||
| Paved Road | 35 | Easy | East Coast Greenway-Casco Bay | |||||
[Select a Region] [About the List] [Bike Shop References] [Trail Guide References] [Add a Trail]
Return to BCM Home PageDISCLAIMER: This information has been compiled by volunteers as a service to the bicycling community. The BCM does not monitor or maintain the trails. Changes in trail conditions are to be expected.